Enrollment in the SCCS cohort began in March of 2002 and ended in September 2009.
A tabular description of the current cohort is shown below.
| African American | White | Other racial group | ||||
| Women | Men | Women | Men | Women | Men | |
| Number of... | 32,457 | 22,905 | 15,463 | 9,842 | 2,564 | 1,566 |
| Mean age at enrollment (years) | 51.8 | 50.9 | 53.9 | 54.2 | 53 | 53.1 |
| Percent enrolled at a community health center | 91.2 | 91 | 80.9 | 67.2 | 75 | 64.4 |
| Percent with stored baseline blood sample | 46.2 | 49.3 | 47.1 | 39.3 | 40.8 | 35 |
| Percent with stored baseline buccal cell sample | 47.7 | 40 | 43.5 | 46.9 | 46.3 | 48.5 |
| Percent with stored baseline urine sample | 26.5 | 25.3 | 33.3 | 26.9 | 32.4 | 25.3 |
* Further descriptive and aggregated tabulations of SCCS participant data are available to researchers upon request. See Research Opportunities for more information about the process to request SCCS data.